HARGA TERBARU VIVO V7+ PLUS DAN SPESIFIKASI LENGKAP
Friday, September 29, 2017
Edit
Vivo kini mengeluarkan lagi produk terbarunya dengan nama VIVO V7 Plus, meneruskan produk terdahulu yaitu VIVO 5 plus, VIVO V7 Plus memiliki spesifikasi yang sangat bagus sebanding dengan harga yang akan kami infokan dibawah.
Produk yang Grand launchingnya di Indonesia disiarkan secara langsung oleh 7 Stasiun tv ini memiliki kualitas tinggi yang akan memanjakan para penggunanya.
SPESIFIKASI LENGKAP VIVO V7 PLUS
DISPLAY | |
Size | 15.22cm (5.99) |
Resolution | 1440 x 720 HD |
Type | IPS Display |
Touch Screen | Capacitive multi-touch |
CAMERA | |
CameraFront | 24MP / Rear 16MP |
Aperturef | 2.0 (Front) / f2.0 (Rear) |
Flash | Supports Moonlight Glow and Rear Flash |
Rear Camera Sensor | OV16880 |
Scene Modes | Rear Mode Ultra HD, PPT, Professional, Slow, Time-Lapse |
Front Mode | Normal, Face Beauty , Group selfie, Portrait mode, |
LIVEOn, Watermark, Touch Capture, Voice Capture, Palm Capture, Timer, Mirrored Selfie, Videos. | |
NETWORK | |
SIM Slot Type | Triple Slot (2SIM + 1Card Slot) |
SIM Type | Nano+Nano |
2G GSM | Band B2/3/5/8 |
3G WCDMA | Band B1/5/8 |
4G FDD-LTE | Band B1/3/5 |
4G TDD-LTE | Band B40/41 |
BODY | |
Dimensions | 155.87 x 75.74 x 7.7mm |
Weight | 160g |
Body Type (Material) | Plastic |
BASIC | |
Processor | Octa-core 64bit |
RAM | 4GB RAM |
Storage | 64GB (Dedicated SD Card slot upto 256GB) |
Battery | Non-removable Li-Ion 3225 mAh battery (TYP) |
Finger Print Scanner | Supported |
Color | Champagne Gold + Matte Black |
Operating System | Funtouch OS 3.2 based on Android 7.1 |
CONNECTIVITY | |
Wi-Fi | Supported 2.4GHz / 5GHz |
Bluetooth | Bluetooth 4.2 |
USB | Supported |
FM | Supported |
OTG | Supported |
LOCATION | |
Location | GLONASS, GPS |
SENSORS | |
Accelerometer | Supported |
Ambient light sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
APLICATION | |
Pre-installed Apps | WhatsApp, Facebook |
Google Services | Play Store, Google, Chrome, Gmail, Maps, YouTube, Drive, Play Music, Play Movies & TV, |
Photos, Play Games, News & Weather, Voice Search, Google Search | |
OthersWPS Office, UC Browser, amazon, Saavn |
KISARAN HARGA
VIVO V7+ PLUS | RP. 4.700.000 |